Joined: 20 Aug 2019
Location: United Kingdom
Online Status: Offline
Posts: 1
Topic: crystal report suppress Duplicate data Posted: 21 Aug 2019 at 9:33pm
I have data with multiple columns and need to suppress whole row if `Reference` is repeated and `Condition ID` is latest number (this might repeat, but I need all repeated columns).
Following is my data. I want only the lines which say `Con-ID` is 13. Can anyone help with code?
Status IDFix Reference T/S IDX TEXT Con-ID
Granted VP01 19751228 Y 1.00 PCT 1 - No Sign 1.00
Granted VP01 19751228 Y 1.00 PCT 1 - No Sign 2.00
Granted VP01 19751228 Y 1.00 PCT 1 - No Sign 3.00
Granted VP01 19751228 Y 1.00 PCT 1 - No Sign 4.00
Granted VP01 19751228 Y 1.00 PCT 1 - No Sign 5.00
Granted VP01 19751228 Y 1.00 PCT 1 - No Sign 6.00
Granted VP01 19751228 Y 1.00 PCT 1 - No Sign 7.00
Granted VP01 19751228 Y 1.00 PCT 1 - No Sign 8.00
Granted VP01 19751228 Y 1.00 PCT 1 - No Sign 9.00
Granted VP01 19751228 Y 2.00 PCT 2 - lights 9.00
Granted VP01 19751228 Y 1.00 PCT 1 - No Sign 10.00
Granted VP01 19751228 Y 2.00 PCT 2 - lights 10.00
Granted VP01 19751228 Y 1.00 PCT 1 - No Sign 11.00
Granted VP01 19751228 Y 2.00 PCT 2 - lights 11.00
Granted VP01 19751228 Y 1.00 PCT 1 - No Sign 12.00
Granted VP01 19751228 Y 2.00 PCT 2 - lights 12.00
Granted VP01 19751228 Y 1.00 PCT 1 - No Sign 13.00
Granted VP01 19751228 Y 2.00 PCT 2 - lights 13.00
Granted VP01 19751228 Y 3.00 PCT 1 - No Sign 13.00
Granted VP01 19751228 Y 4.00 PCT 2 - lights 13.00
I want the result as following: CON ID might change in next phase to 14, so i want only results that are latest CON ID. made it into groups based on reference and CON _D (Decreasing value) But unable to suppress repeated groups (Con ID) please help !!!!
Status IDFix Reference T/S IDX TEXT Con-ID
Granted VP01 19751228 Y 1.00 PCT 1 - No Sign 13.00
Granted VP01 19751228 Y 2.00 PCT 2 - lights 13.00
Granted VP01 19751228 Y 3.00 PCT 1 - No Sign 13.00
Granted VP01 19751228 Y 4.00 PCT 2 - lights 13.00
Joined: 29 Oct 2009
Online Status: Offline
Posts: 1587
Posted: 22 Aug 2019 at 4:40am
One, you could filter by Con-ID = 13. The second possibility is to group by values and only show the values in the group footer (hide group header and detail).
I think (not sure how you want to look) is to filter by IDFix, Reference and Con-ID and show your value in the Con-ID group footer.
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot delete your posts in this forum You cannot edit your posts in this forum You cannot create polls in this forum You cannot vote in polls in this forum