Print Page | Close Window

Graph double column

Printed From: Crystal Reports Book
Category: General Information
Forum Name: Announcements
Forum Discription: Please check this section for the latest announcements from Crystal Reports Forum
URL: http://www.crystalreportsbook.com/forum/forum_posts.asp?TID=11763
Printed Date: 17 May 2024 at 11:07pm


Topic: Graph double column
Posted By: asdfgh
Subject: Graph double column
Date Posted: 01 Dec 2010 at 5:05pm
hey iam in a desperate situation and running late on a project..... i have been stuck with adding a graph vertically parallel to the multiple details

detaila                                                                     -------------------------
------------------------------------------------------            |                              |
subreport                                                                |                               |
------------------------------------------------------            |                               |
detailb                                                                     |                              |
------------------------------------------------------            |  GRAPH                  |       
subreport                                                                |                               |
------------------------------------------------------           |                                | |                                                                                                                        
detailc                                                                     |                               |
------------------------------------------------------             |                              |
                                                                                -------------------------
I cant use subreport for double column because iam using it inside details section. any help will be highly appreciated



Replies:
Posted By: asdfgh
Date Posted: 02 Dec 2010 at 2:17pm
pliz help.....................



Print Page | Close Window