Hi!
Is it possible to apply this formula cdFormatStringRangeArray instead of count/sum field in cross tab?
I have a report that shows the sum of Telephone Numbers per month and per number of tickets logged.
Number of Tickets Jan Feb Mar
13 2 2 2
12 1 1 1
11 1 2 1
Total 4 5 4
but then I need another subreport that shows the details referencing the first report. However if there are multiple Telephone Numbers it only displays the first Telephone Numbers.
Number of Tickets Jan Feb Mar
13 808123456 808987654 808456789
808654321 808456789 808987654
------------------------------------------------------------------------------
12 808567890 808089675 808123456
------------------------------------------------------------------------------
11 808567098 808234123 808004567
808921345
------------------------------------------------------------------------------