I have pasted the sample Data ,What I want to display in Line Chart is
% of Orders with NA for Last 7 Ddays........
Hope that Helps too..............
So in Pie Chart I have 22 others and 21 with NA....
Now in line chart I want dates on x axis and % of NA on Y
NA
10/04/2005
2,918 63 3 15/04/2005 00:00:00 NA 7.00
2,919 35 4 15/04/2005 00:00:00 NA 7.00
2,922 27 1 15/04/2005 00:00:00 NA 7.00
2,923 8 3 15/04/2005 00:00:00 NA 7.00
2,924 36 6 15/04/2005 00:00:00 NA 7.00
2,927 58 3 16/04/2005 00:00:00 NA 6.00
% of total count 13.95%
17/04/2005
2,930 68 9 17/04/2005 00:00:00 NA 5.00
2,934 29 9 18/04/2005 00:00:00 NA 4.00
2,937 39 1 18/04/2005 00:00:00 NA 4.00
2,938 63 7 18/04/2005 00:00:00 NA 4.00
2,939 18 7 18/04/2005 00:00:00 NA 4.00
2,941 9 4 18/04/2005 00:00:00 NA 4.00
2,946 71 3 19/04/2005 00:00:00 NA 3.00
2,947 42 7 19/04/2005 00:00:00 NA 3.00
2,949 68 7 19/04/2005 00:00:00 NA 3.00
2,952 75 3 20/04/2005 00:00:00 NA 2.00
2,953 33 6 20/04/2005 00:00:00 NA 2.00
2,955 41 9 20/04/2005 00:00:00 NA 2.00
2,956 12 4 20/04/2005 00:00:00 NA 2.00
2,957 64 1 21/04/2005 00:00:00 NA 1.00
2,960 28 9 22/04/2005 00:00:00 NA 0.00
%of total count 34.88%
total count 21 and 49%
Others
10/04/2005
2,920 64 1 15/04/2005 00:00:00 8469 7.00
2,921 20 6 15/04/2005 00:00:00 1123 7.00
2,925 50 3 15/04/2005 00:00:00 7565 7.00
2,926 13 4 15/04/2005 00:00:00 2163 7.00
2,928 15 3 16/04/2005 00:00:00 5638 6.00
2,929 35 9 16/04/2005 00:00:00 3501 6.00
6 13.95%
17/04/2005
2,931 76 4 17/04/2005 00:00:00 4136 5.00
2,932 33 6 17/04/2005 00:00:00 2974 5.00
2,933 54 1 17/04/2005 00:00:00 5700 5.00
2,935 71 6 18/04/2005 00:00:00 4626 4.00
2,936 71 1 18/04/2005 00:00:00 7480 4.00
2,940 45 7 18/04/2005 00:00:00 5902 4.00
2,942 23 4 18/04/2005 00:00:00 1958 4.00
2,943 23 6 18/04/2005 00:00:00 6683 4.00
2,944 36 6 19/04/2005 00:00:00 6437 3.00
2,945 69 7 19/04/2005 00:00:00 5593 3.00
2,948 38 9 19/04/2005 00:00:00 2450 3.00
2,950 44 7 19/04/2005 00:00:00 1209 3.00
2,951 4 7 19/04/2005 00:00:00 2418 3.00
2,954 22 7 20/04/2005 00:00:00 3443 2.00
2,958 66 6 21/04/2005 00:00:00 3377 1.00
2,959 16 4 21/04/2005 00:00:00 3568 1.00
22 51%
Total Count
43