Topic: Creating a progress report Posted: 18 Aug 2010 at 12:31am
I'm trying to generate a graph to show the progress of a couple of tests.
Ex. I would like to generate following table/graph from the data below _________|__P__|__F__| 2010-09-01|__1__|__1__| 2010-10-01|__0__|__3__| 2010-11-01|__2__|__1__|
If I only use the lastest states I get this table. _________|__P__|__F__|
2010-09-01|__0__|__0__|
2010-10-01|__0__|__0__|
2010-11-01|__2__|__1__|
and if I use all states I get _________|__P__|__F__|
2010-09-01|__1__|__1__|
2010-10-01|__1__|__4__|
2010-11-01|__3__|__5__|
Need help on how to group and loop through the data.
Tanks!.
Test 1 State = P 2010-09-01 State = F 2010-10-01 State = F 2010-11-01
Test 2
State = F 2010-09-01
State = F 2010-10-01
State = P 2010-11-01
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot delete your posts in this forum You cannot edit your posts in this forum You cannot create polls in this forum You cannot vote in polls in this forum