Hi,
Use command object ,or create view using the SQL below I have tested in SQL SERVER
Replace your column names with the columns below
SELECT A.FIRSTCOL,A.SECONDCOL, MIN(A.DATES)
FROM MINTAB A
WHERE DATES =
(SELECT MIN(DATES)
FROM MINTAB B
WHERE A.FIRSTCOL = B.FIRSTCOL)
GROUP BY A.FIRSTCOL,A.SECONDCOL
Output
12462844 1205822 2/16/2007 1:18:05 PM
12461716 12461716 2/3/2005 12:01:00 PM
12462087 12462087 2/3/2005 12:23:00 PM
12462088 12462088 2/3/2005 12:23:00 PM
12462180 12462180 10/22/2006 9:29:33 AM
12462726 12462726 2/3/2005 12:56:00 PM
Cheers
Rahul