Announcements
 Crystal Reports Forum : General Information : Announcements
Message Icon Topic: Graph double column Post Reply Post New Topic
Author Message
asdfgh
Newbie
Newbie


Joined: 07 Oct 2007
Location: India
Online Status: Offline
Posts: 2
Quote asdfgh Replybullet Topic: Graph double column
    Posted: 01 Dec 2010 at 5:05pm
hey iam in a desperate situation and running late on a project..... i have been stuck with adding a graph vertically parallel to the multiple details

detaila                                                                     -------------------------
------------------------------------------------------            |                              |
subreport                                                                |                               |
------------------------------------------------------            |                               |
detailb                                                                     |                              |
------------------------------------------------------            |  GRAPH                  |       
subreport                                                                |                               |
------------------------------------------------------           |                                | |                                                                                                                        
detailc                                                                     |                               |
------------------------------------------------------             |                              |
                                                                                -------------------------
I cant use subreport for double column because iam using it inside details section. any help will be highly appreciated
IP IP Logged
asdfgh
Newbie
Newbie


Joined: 07 Oct 2007
Location: India
Online Status: Offline
Posts: 2
Quote asdfgh Replybullet Posted: 02 Dec 2010 at 2:17pm
pliz help.....................
IP IP Logged
Post Reply Post New Topic
Printable version Printable version

Forum Jump
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot delete your posts in this forum
You cannot edit your posts in this forum
You cannot create polls in this forum
You cannot vote in polls in this forum



This page was generated in 0.031 seconds.